top of page
![]() Final entanglement pattern repeat | ![]() Typography Self PortraitTypography |
|---|---|
![]() Illustrator/ Photoshop Studystudy on gradient tool, vector drawing, and combining images Digital collage | ![]() Illustrator/ Photoshop StudyA study on digital painting, as well as vector drawing |
![]() Summer TomatoVector Still life | ![]() GlacierThis is part of a series of composition studies made from my initials: A, a, H, h. It is meant to be an asymmetrical composition. |
![]() R.I.P.This is a vector drawing, with some elements of typography, and a poem I made for a poetry and illustration book I wrote. | ![]() Another part of the composition study through initials, this is a red and cream symmetrical design. |
![]() CobraVector drawing of a Shelby Cobra | ![]() RedThis too is part of the initials composition study. In this piece I focused mostly on color-- creating a soft edge. I wanted the positive and negative space to be so close in color that only someone who stared at it for an intimate amount of time could detect the positive and negative space. |
![]() YellowThis too is part of the initials composition study. In this piece I focused mostly on color-- creating a soft edge. I wanted the positive and negative space to be so close in color that only someone who stared at it for an intimate amount of time could detect the positive and negative space. | ![]() Composition StudyThese are various compositions made for my initials. |
![]() Tell the Women We're GoingA hypothetical book cover I designed-- inspired by Raymond Carver's short story Tell the Women We're Going. This is a Vector Drawing. | ![]() Loss of Her ChildVector drawing with typography and poem |
![]() Tell the Women We're GoingThis is the second hypothetical book cover I designed for the short story Tell the Women We're Going. It is composed of type, and digital photographs I took. | ![]() Asymmetrical CompositionA second Asymmetrical composition I made with my initials. |
bottom of page















